Serenity House on the island of Providenciales, Turks and Caicos.
Nothing found. Try changing your search terms.

Serenity House

1 Delancy Lane, Turtle Cove, Providenciales
$2,139 – 
$4,964
/Night
Search Dates
6 Beds
7 Bath
12 People
Beachfront
Heated Pool
Serenity House on the beautiful Bight Beach.

The luxury beachfront Serenity House is located on the quiet Bight Beach near Turtle Cove on Providenciales. This two-story and 4,000 square foot (371 sq m) villa offers six bedrooms, six and a half baths, and is suitable for up to 12 guests. Children are welcome.

The Bedrooms and Villa

Four bedrooms are located on the upper level of the home. Two master bedrooms face the ocean, and two bedrooms, one with a king bed and the other with a queen, overlook the front courtyard.

There are also two bedrooms on the ground level with garden views, one with two twin beds, and one with a queen bed.

All bedrooms feature ensuite bathrooms, air conditioning,F and TVs.

The villa also offers an expansive living room, a fully equipped gourmet kitchen with bar, and an adjacent dining room.

The Grounds

The swimming pool and patio at Serenity House.

Fronting the house and overlooking the ocean is the pool and covered patio, which is a perfect place to dine or relax at.

Lush tropical vegetation and mature trees surround the villa and provide welcome shade.

Amenities

Serenity House has a plethora of indoor and outdoor amenities.

Air conditioning is found in all bedrooms, and ceiling fans are in almost every room.

Connectivity and entertainment include fast Wi-Fi, multiple TVs, DVD/CD player, and telephone. A clothes washer and dryer are also onsite.

Outdoor

The outdoor amenities include a heated pool, an ample selection of loungers and chairs, beach towels, and a gas BBQ grill.

The Bight Beach

Serenity House on the Bight Beach.

Providenciales offers an excellent selection of beaches, and the Bight Beach is definitely one of the island’s top coasts. This beach is located on the central north coast of Providenciales, and continues west from where Grace Bay Beach ends. The coast fronting the villa offers greater seclusion and tranquility over central Grace Bay, and no crowds.

The ocean at the Bight Beach is clear and calm, and there’s plenty of pristine sand. Offshore a bit, lush seagrass covers the ocean floor and is home to turtles, stingrays, and spotted eagle rays.

The master bedroom at Serenity House.

Snorkeling

Great snorkeling can be found near Serenity House.

The seagrass beds off the Bight Beach are always a fascinating place to explore, and this environment shelters sea creatures large and small.

A short walk (700 feet, 213 m) to the west is the beginning of the beautiful Smith’s Reef system, which is one of the best shore snorkeling sites on the island. There are quite a few distinct reefs across a large stretch of coast, and the finest reef is found about half a mile (0.8 km) from the property.

The very popular Bight Reef (also known as Coral Gardens) is found less than one mile (1.4 km) to the east. This is a great snorkeling reef for beginners, with larger numbers of colorful reef fish to see.

Amenities

Air Conditioning
BBQ Grill
Beach Cooler
Full Kitchen
Outdoor Dining
Outdoor Shower
Pool Floats
Heated Pool
Safe
TV
Washer Dryer
Wi-Fi Internet

Located near Turtle Cove

Serenity House is located within walking distance of the Turtle Cove Marina enclave, where several restaurants and small shops can be found.

Graceway IGA, the island’s largest supermarket, is also only a short drive away.

Calendar & Rates

April 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 222,399 232,399 242,399 252,399 262,399 272,342
282,342 292,342 302,342
May 2024
Su Mo Tu We Th Fr Sa
12,342 22,342 32,342 42,342
52,342 62,342 72,342 82,342 92,342 102,342 112,342
122,342 132,342 142,342 152,342 162,342 172,342 182,342
192,342 202,342 212,342 222,342 232,342 242,342 252,342
262,342 272,342 282,342 292,342 302,342 312,342
June 2024
Su Mo Tu We Th Fr Sa
12,342
22,342 32,342 42,342 52,342 62,342 72,342 82,342
92,342 102,342 112,342 122,342 132,342 142,342 152,342
162,342 172,342 182,342 192,342 202,342 212,342 222,342
232,342 242,342 252,342 262,342 272,342 282,342 292,342
302,342
July 2024
Su Mo Tu We Th Fr Sa
12,342 22,342 32,342 42,342 52,342 62,342
72,342 82,342 92,342 102,342 112,342 122,342 132,342
142,342 152,342 162,342 172,342 182,342 192,342 202,342
212,342 222,342 232,342 242,342 252,342 262,342 272,342
282,342 292,342 302,342 312,342
August 2024
Su Mo Tu We Th Fr Sa
12,342 22,342 32,342
42,342 52,342 62,342 72,342 82,342 92,342 102,342
112,342 122,342 132,342 142,342 152,342 162,342 172,342
182,342 192,342 202,342 212,342 222,342 232,342 242,342
252,342 262,342 272,342 282,342 292,342 302,342 312,139
September 2024
Su Mo Tu We Th Fr Sa
12,139 22,139 32,139 42,139 52,139 62,139 72,139
82,139 92,139 102,139 112,139 122,139 132,139 142,139
152,139 162,139 172,139 182,139 192,139 202,139 212,139
222,139 232,139 242,139 252,139 262,139 272,139 282,139
292,139 302,139
October 2024
Su Mo Tu We Th Fr Sa
12,139 22,139 32,139 42,139 52,139
62,139 72,139 82,139 92,139 102,139 112,139 122,139
132,139 142,139 152,139 162,139 172,139 182,139 192,139
202,139 212,139 222,139 232,139 242,139 252,139 262,139
272,139 282,139 292,139 302,139 312,139
November 2024
Su Mo Tu We Th Fr Sa
12,139 22,139
32,139 42,139 52,139 62,139 72,139 82,139 92,139
102,139 112,139 122,139 132,139 142,139 152,139 162,139
172,139 182,139 192,139 202,139 212,139 222,139 232,414
242,414 252,414 262,414 272,414 282,414 292,414 302,242
December 2024
Su Mo Tu We Th Fr Sa
12,242 22,242 32,242 42,242 52,242 62,242 72,242
82,242 92,242 102,242 112,242 122,242 132,242 142,242
152,242 162,242 172,242 182,242 192,242 202,242 214,282
224,282 234,282 244,282 254,282 264,282 274,282 284,964
294,964 304,964 314,964
January 2025
Su Mo Tu We Th Fr Sa
14,964 24,964 34,964 42,457
52,457 62,457 72,457 82,457 92,457 102,457 112,457
122,457 132,457 142,457 152,457 162,457 172,457 182,457
192,457 202,457 212,457 222,457 232,457 242,457 252,457
262,457 272,457 282,457 292,457 302,457 312,457
February 2025
Su Mo Tu We Th Fr Sa
12,457
22,457 32,457 42,457 52,457 62,457 72,457 82,457
92,457 102,457 112,457 122,457 132,457 142,457 152,457
162,457 172,457 182,457 192,457 202,457 212,457 222,457
232,457 242,457 252,457 262,457 272,457 282,457
March 2025
Su Mo Tu We Th Fr Sa
12,457
22,457 32,457 42,457 52,457 62,457 72,457 82,457
92,457 102,457 112,457 122,457 132,457 142,457 152,457
162,457 172,457 182,457 192,457 202,457 212,457 222,457
232,457 242,457 252,457 262,457 272,457 282,457 292,457
302,457 312,457
April 2025
Su Mo Tu We Th Fr Sa
12,457 22,457 32,457 42,457 52,457
62,457 72,457 82,457 92,457 102,457 112,457 122,457
132,457 142,457 152,457 162,457 172,457 182,457 192,457
202,457 212,457 222,457 232,457 242,457 252,457 262,400
272,400 282,400 292,400 302,400
May 2025
Su Mo Tu We Th Fr Sa
12,400 22,400 32,400
42,400 52,400 62,400 72,400 82,400 92,400 102,400
112,400 122,400 132,400 142,400 152,400 162,400 172,400
182,400 192,400 202,400 212,400 222,400 232,400 242,400
252,400 262,400 272,400 282,400 292,400 302,400 312,400
June 2025
Su Mo Tu We Th Fr Sa
12,400 22,400 32,400 42,400 52,400 62,400 72,400
82,400 92,400 102,400 112,400 122,400 132,400 142,400
152,400 162,400 172,400 182,400 192,400 202,400 212,400
222,400 232,400 242,400 252,400 262,400 272,400 282,400
292,400 302,400
July 2025
Su Mo Tu We Th Fr Sa
12,400 22,400 32,400 42,400 52,400
62,400 72,400 82,400 92,400 102,400 112,400 122,400
132,400 142,400 152,400 162,400 172,400 182,400 192,400
202,400 212,400 222,400 232,400 242,400 252,400 262,400
272,400 282,400 292,400 302,400 312,400