Hesperides House and pool at dusk The elegant Hesperides House, located in Silly Creek on Providenciales.
Nothing found. Try changing your search terms.

Hesperides House

Silly Creek Drive, Silly Creek, Providenciales
$2,286 – 
$5,286
/Night
Search Dates
5 Beds
5 Bath
10 People
Waterfront
Pool
Hesperides House
Hesperides House, located on the ocean in the Silly Creek and Chalk Sound area of Providenciales.

Hesperides House is a new luxury waterfront villa located in Silly Creek near the breathtaking Chalk Sound National Park in Providenciales, Turks and Caicos. The 5-bedroom 5-bathroom oceanfront vacation rental is the perfect place to unwind and enjoy the beauty of Turks and Caicos in complete privacy. Whether you have children or a group of adults, the expansive villa accommodates up to 10 people and includes 4,000 feet of interior space and another 4,000+ feet of decks and terraces, for over 8,000 feet of gorgeous living space.

The airy, bright villa was named after the mythical Hesperides garden at the edge of the Western world in Greek mythology, and the three nymphs of the golden light of sunset who tended to it. Hesperides House is a vacation destination that lives up to its name, offering incredible views of the pristine azure waters of the Caicos Banks and distant West Harbour Bluff. The villa’s infinity pool melts into the blue-tinged sea and sky behind it, and you can revel in stunning views from the floor-to-ceiling windows in the villa as well as on the expansive patios and decks.

Accommodations

Loungers outside
Outdoor lounging space.

Hesperides House has everything you need to enjoy a leisurely vacation in paradise. The luxury vacation property is conveniently located in the prestigious, Silly Creek community. Enjoy amazing outdoor opportunities in the protected waters on the edge of Chalk Sound National Park, including kayaking, paddle boarding, or swimming in the crystal clear blue waters, or lounge on the soft white sandy beaches and feel your cares melt away.

The vacation villa features all of the latest modern amenities and conveniences to offer you the best Caribbean getaway. Each bedroom includes an ensuite bathroom, and there are three distinct pods within the villa for privacy. The open living and dining areas feature vaulted ceilings, remarkable oceanfront views, and plenty of space to connect with your group. The fully-equipped kitchen has all of the appliances and accessories you need to enjoy fresh local fare that ranges from quick eats to fully-cooked meals.

Above: The main bedroom.   Top right:  Top left:  The property has five bedrooms, all with king beds and ensuite bathrooms.   Bottom right:  Top right:  All bedrooms have ensuite bathrooms.  

Indoor Amenities

Office space in a villa
The home office at the villa.

Hesperides House is well-connected to ensure you have everything you need on your luxury getaway. Enjoy high-speed Wi-Fi, air conditioning, a security system, a sound system, a washer and dryer, big-screen TVs, a library with 65” TV, and a home theater system. Each bedroom includes a TV and a king-sized bed. The master bedroom includes an ensuite bath with an outdoor shower and tub and a magnificent pool view.

This spacious vacation estate includes a contemporary kitchen with a breakfast bar that’s perfect for enjoying coffee or wine while soaking in the stunning horizon views. The kitchen features a coffee maker, dishwasher, ice maker, refrigerator, and dishes so your group can enjoy meals in the spacious dining area or eat outside alfresco under the Caribbean sky.

Above: The dining space, adjacent to the kitchen.   Top right:  Top left:  The dining table.   Bottom right:  Top right:  The bar in the kitchen.  

Outdoor Amenities

Outdoor lounging space and pool at dusk
The deck and pool at dusk.

Indulge in a life of luxury at Hesperides House, with perfectly manicured outdoor gardens, patio, deck, and pool space. Whether you want to cool off in the infinity pool and soak up the Caribbean sunshine, lounge in the waterfront gazebo with stunning ocean views, or enjoy dining alfresco by the firepit and grill, you will never tire of the well-thought-out outdoor amenities at this villa.

If you have children, there is a protected wading beach just steps from the villa, on Silly Creek. Explore the sparkling clear waters that border the property, with incredible paddleboarding and kayaking in front of the home, at the edge of the unspoiled beauty of Chalk Sound National Park. The villa is just a two-minute drive to Taylor Bay Beach, where you can savor the soft, white sand and brilliant turquoise waters.

Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa Living room in a luxury villa

Bedrooms

Amenities

Air Conditioning
BBQ Grill
Beach Chairs
Home Office
Kayaks
Full Kitchen
Outdoor Dining
Pool
Safe
Sound System
TV
Washer Dryer
Wi-Fi Internet

Location

Aerial view of Hesperides House and Silly Creek
Hesperides House in Silly Creek, facing west. In the distance is the beautiful and expansive Frenchman's Creek Nature Reserve.

Hesperides House is located in Silly Creek, which is an upscale neighborhood inside the Chalk Sound region on the southwest coast of Providenciales.

Chalk Sound is a peninsula, and quite scenic. On its northern side is the turquoise Chalk Sound National Park lagoon, and the south is the open water of the Caicos Banks.

The beautiful Taylor Bay Beach and Sapodilla Bay Beach are located within a very short drive of Hesperides House.

Silly Creek is about a 20-minute drive from central Grace Bay, and about a 12-minute drive from the Providenciales International Airport. Las Brisas Restaurant is the only restaurant in the area, and is about 5 minutes from the villa.

Calendar & Rates

April 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 192,500 202,500
212,500 222,500 232,500 242,500 252,500 262,500 272,500
282,500 292,500 302,500
May 2024
Su Mo Tu We Th Fr Sa
12,500 22,500 32,500 42,500
52,500 62,500 72,500 82,500 92,500 102,500 112,500
122,500 132,500 142,500 152,500 162,500 172,500 182,500
192,500 202,500 212,500 222,500 232,500 242,500 252,500
262,500 272,500 282,500 292,500 302,500 312,500
June 2024
Su Mo Tu We Th Fr Sa
12,500
22,500 32,500 42,500 52,500 62,500 72,500 82,500
92,500 102,500 112,500 122,500 132,500 142,500 152,500
162,500 172,500 182,500 192,500 202,500 212,500 222,500
232,500 242,500 252,500 262,500 272,500 282,500 292,357
302,357
July 2024
Su Mo Tu We Th Fr Sa
12,357 22,357 32,357 42,357 52,357 62,357
72,357 82,357 92,357 102,357 112,357 122,357 132,286
142,286 152,286 162,286 172,286 182,286 192,286 202,286
212,286 222,286 232,286 242,286 252,286 262,286 272,286
282,286 292,286 302,286 312,286
August 2024
Su Mo Tu We Th Fr Sa
12,286 22,286 32,286
42,286 52,286 62,286 72,286 82,286 92,286 102,286
112,286 122,286 132,286 142,286 152,286 162,286 172,286
182,286 192,286 202,286 212,286 222,286 232,286 242,286
252,286 262,286 272,286 282,286 292,286 302,286 312,286
September 2024
Su Mo Tu We Th Fr Sa
12,286 22,286 32,286 42,286 52,286 62,286 72,286
82,286 92,286 102,286 112,286 122,286 132,286 142,286
152,286 162,286 172,286 182,286 192,286 202,286 212,286
222,286 232,286 242,286 252,286 262,286 272,286 282,286
292,286 302,286
October 2024
Su Mo Tu We Th Fr Sa
12,286 22,286 32,286 42,286 52,286
62,286 72,286 82,286 92,286 102,286 112,286 122,286
132,286 142,286 152,286 162,286 172,286 182,286 192,286
202,286 212,286 222,286 232,286 242,286 252,286 262,286
272,286 282,286 292,286 302,286 312,286
November 2024
Su Mo Tu We Th Fr Sa
12,286 22,286
32,286 42,286 52,286 62,286 72,286 82,286 92,286
102,286 112,286 122,286 132,286 142,286 152,286 162,286
172,286 182,286 192,286 202,286 212,286 222,286 232,786
242,786 252,786 262,786 272,786 282,786 292,786 302,500
December 2024
Su Mo Tu We Th Fr Sa
12,500 22,500 32,500 42,500 52,500 62,500 72,500
82,500 92,500 102,500 112,500 122,500 132,500 142,500
152,500 162,500 172,500 182,500 194,000 204,000 214,000
224,000 234,000 244,000 254,000 264,000 274,000 285,286
295,286 305,286 315,286
January 2025
Su Mo Tu We Th Fr Sa
15,286 25,286 35,286 45,286
52,786 62,786 72,786 82,786 92,786 102,786 112,786
122,786 132,786 142,786 152,786 162,786 172,786 182,786
192,786 202,786 212,786 222,786 232,786 242,786 252,786
262,786 272,786 282,786 292,786 302,786 312,786
February 2025
Su Mo Tu We Th Fr Sa
12,786
22,786 32,786 42,786 52,786 62,786 72,786 82,786
92,786 102,786 112,786 122,786 132,786 142,786 152,786
162,786 172,786 182,786 192,786 202,786 212,786 222,786
232,786 242,786 252,786 262,786 272,786 282,786
March 2025
Su Mo Tu We Th Fr Sa
12,786
22,786 32,786 42,786 52,786 62,786 72,786 82,786
92,786 102,786 112,786 122,786 132,786 142,786 152,786
162,786 172,786 182,786 192,786 202,786 212,786 222,786
232,786 242,786 252,786 262,786 272,786 282,786 292,786
302,786 312,786
April 2025
Su Mo Tu We Th Fr Sa
12,786 22,786 32,786 42,786 52,786
62,786 72,786 82,786 92,786 102,786 112,786 122,500
132,500 142,500 152,500 162,500 172,500 182,500 192,500
202,500 212,500 222,500 232,500 242,500 252,500 262,500
272,500 282,500 292,500 302,500
May 2025
Su Mo Tu We Th Fr Sa
12,500 22,500 32,500
42,500 52,500 62,500 72,500 82,500 92,500 102,500
112,500 122,500 132,500 142,500 152,500 162,500 172,500
182,500 192,500 202,500 212,500 222,500 232,500 242,500
252,500 262,500 272,500 282,500 292,500 302,500 312,500
June 2025
Su Mo Tu We Th Fr Sa
12,500 22,500 32,500 42,500 52,500 62,500 72,286
82,286 92,286 102,286 112,286 122,286 132,286 142,286
152,286 162,286 172,286 182,286 192,286 202,286 212,286
222,286 232,286 242,286 252,286 262,286 272,286 282,286
292,286 302,286
July 2025
Su Mo Tu We Th Fr Sa
12,286 22,286 32,286 42,286 52,286
62,286 72,286 82,286 92,286 102,286 112,286 122,286
132,286 142,286 152,286 162,286 172,286 182,286 192,286
202,286 212,286 222,286 232,286 242,286 252,286 262,286
272,286 282,286 292,286 302,286 312,286