Pool at Shutters Villa Shutters Villa, located on scenic Flamingo Lake.
Nothing found. Try changing your search terms.

Shutters Villa

Sailfish Lane, Turtle Tail, Providenciales
$1,050 – 
$2,748
/Night
Search Dates
4 Beds
4 Bath
8 People
Waterfront
Pool
Shutters Villa at dusk
Shutters Villa is a 4-bedroom property that is suitable for up to eight guests.

Shutters Villa is a 4-bedroom 3.5-bathroom luxury vacation rental located along the pristine waterfront in Providenciales, Turks and Caicos. The gorgeous property includes 2,500 square feet of luxury beach living space to unwind and savor the good life. Enjoy floor-to-ceiling views of the turquoise sea and colorful horizon amidst all the modern amenities of top-notch accommodations at this oceanfront vacation rental in the scenic Turtle Tail neighborhood.

The property includes newly renovated interiors, a pool, swim-up bar, gazebo, an outdoor kitchen, two outdoor dining areas, a BBQ grill, a fenced garden, paddle boards, kayaks, covered parking, and convenient access to the nearby beaches of Providenciales. Shutters Villa can accommodate eight people. In addition to offering stunning views of the ocean and Caribbean sky, the property features elevated views of Flamingo Lake, where you can often see wild Caribbean flamingos for half the year. The tropical dream getaway is conveniently located a short drive from a grocery store and the Bight Beach.

Accommodations

Relax and unwind in complete tranquility and privacy at the expansive Shutters Villa. The newly renovated property includes four bedrooms and three and a half bathrooms, and ample common areas, including a 1,100-square-foot terrace and covered parking in the building. There is a safe and alarm system in the private villa for your peace of mind.

Shutters Villa has all of the luxury accommodations you need to enjoy a carefree vacation in Turks and Caicos. There are hotel-quality linens, personal care items like soaps and shampoos, beach towels, beach umbrellas, six beach chairs, snorkel equipment, two paddle boards, and two kayaks on the property. Mix up some tropical cocktails in the mini bar or toast to your getaway in paradise outside at the wet bar and poolside gazebo.

Indoor Amenities

Bedroom
Two bedrooms have king beds, one bedroom has a queen bed, and one bedroom has two twin beds.

This luxury vacation home includes everything you need to rejuvenate and indulge in a life of leisure. Shutters Villa has high-speed Wi-Fi, air conditioning throughout the house, four smart flat-screen TVs, a DVD player, a washer and dryer, and a surround sound system. Spend time with your loved ones in the media room and relax with some entertainment after a day on the beach and sea. You can also immerse yourself in a great book and glass of wine with the wide selection of books in the villa.

Shutters Villa has a modern, fully equipped kitchen that includes all the necessities to serve fresh meals. Whether you want to brew some coffee, blend cocktails, or cook, the kitchen can accommodate you. With indoor and outdoor dining tables, your group can dine alfresco or eat inside against the stunning backdrop of the turquoise waterfront. The kitchen includes a gas stove, refrigerator, microwave, oven, freezer, dishwasher, dishes and cutlery, kitchen utensils, a coffee machine, frying pan, toaster, and kettle.

Outdoor Amenities

Experience the splendor of the warm Caribbean breeze and incredible views of the ocean from your vacation home. Shutters Villa has plenty of amenities to make your outdoor time unforgettable, including a private pool, two outdoor dining areas, a well-manicured garden, a spacious terrace, a balcony, a paddle tennis court, a pool-side gazebo, an outdoor grill, a wet bar, and spectacular views of the Flamingo Lake.

Amenities

A/C
BBQ Grill
Outdoor Dining
Pool
TV
Wi-Fi Internet

Location

Shutters Villa is located on the shallow inner lagoon of Flamingo Lake at Turtle Tail. Turtle Tail Beach and the beautiful Bight Beach are a 5-minute drive away, and Grace Bay Beach is about 7 minutes away.

You can use the kayaks and paddle boards from the villa on the beautiful marine lake fronting the villa, and the beach umbrellas and towels when venturing to the beach.

Turtle Tail is a quiet residential region on the southern coast of Providenciales, and is primarily home to luxury villas and private homes. Central Grace Bay and the airport are less than 10 minutes away by car.

Calendar & Rates

September 2023
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200 41,200 51,200 61,200 71,200
81,200 91,200 101,200 111,200 121,200 131,200 141,200
151,200 161,200 171,200 181,200 191,200 201,200 211,200
221,200 231,200 241,200 251,200 261,200 271,200 281,200
291,200 301,200 311,200
November 2023
Su Mo Tu We Th Fr Sa
11,300 21,300 31,300 41,300
51,300 61,300 71,300 81,300 91,300 101,300 111,300
121,300 131,300 141,300 151,300 161,300 171,300 181,300
191,300 201,300 211,300 221,750 231,750 241,750 251,750
261,750 271,750 281,750 291,300 301,300
December 2023
Su Mo Tu We Th Fr Sa
11,300 21,300
31,300 41,300 51,300 61,300 71,300 81,300 91,300
101,300 111,300 121,300 131,300 141,300 151,300 161,300
171,300 181,300 191,300 201,300 212,280 222,280 232,280
242,280 252,280 262,280 272,280 282,748 292,748 302,748
312,748
January 2024
Su Mo Tu We Th Fr Sa
12,748 22,748 32,748 42,748 51,400 61,400
71,400 81,400 91,400 101,400 111,400 121,400 131,400
141,400 151,400 161,400 171,400 181,400 191,400 201,400
211,400 221,400 231,400 241,400 251,400 261,400 271,400
281,400 291,400 301,400 311,400
February 2024
Su Mo Tu We Th Fr Sa
11,375 21,375 31,375
41,375 51,375 61,375 71,375 81,375 91,375 101,375
111,375 121,375 131,375 141,375 151,375 161,375 171,375
181,375 191,375 201,375 211,375 221,375 231,375 241,375
251,375 261,375 271,375 281,375 291,375
March 2024
Su Mo Tu We Th Fr Sa
11,375 21,375
31,375 41,375 51,375 61,375 71,400 81,400 91,400
101,400 111,400 121,400 131,400 141,400 151,400 161,400
171,400 181,400 191,400 201,400 211,400 221,400 231,400
241,400 251,400 261,400 271,400 281,400 291,400 301,400
311,400
April 2024
Su Mo Tu We Th Fr Sa
11,400 21,400 31,400 41,275 51,275 61,275
71,275 81,275 91,275 101,275 111,275 121,275 131,275
141,275 151,275 161,275 171,275 181,275 191,275 201,275
211,275 221,275 231,275 241,275 251,275 261,275 271,275
281,275 291,275 301,275
May 2024
Su Mo Tu We Th Fr Sa
11,275 21,250 31,250 41,250
51,250 61,250 71,250 81,250 91,250 101,250 111,250
121,250 131,250 141,250 151,250 161,250 171,250 181,250
191,250 201,250 211,250 221,250 231,250 241,250 251,250
261,250 271,250 281,250 291,250 301,250 311,250
June 2024
Su Mo Tu We Th Fr Sa
11,400
21,400 31,400 41,400 51,400 61,400 71,400 81,400
91,400 101,400 111,400 121,400 131,400 141,400 151,400
161,400 171,400 181,400 191,400 201,400 211,400 221,400
231,400 241,400 251,400 261,400 271,400 281,400 291,400
301,400
July 2024
Su Mo Tu We Th Fr Sa
11,400 21,400 31,400 41,250 51,250 61,250
71,250 81,250 91,250 101,250 111,250 121,250 131,250
141,250 151,250 161,250 171,250 181,250 191,250 201,250
211,250 221,250 231,250 241,250 251,250 261,250 271,250
281,250 291,250 301,250 311,250
August 2024
Su Mo Tu We Th Fr Sa
11,250 21,250 31,250
41,250 51,250 61,250 71,250 81,250 91,250 101,250
111,250 121,250 131,250 141,250 151,250 161,250 171,250
181,250 191,250 201,250 211,250 221,250 231,250 241,250
251,250 261,250 271,250 281,250 291,200 301,200 311,200
September 2024
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200 41,200 51,200 61,200 71,200
81,200 91,200 101,200 111,200 121,200 131,200 141,200
151,200 161,200 171,200 181,200 191,200 201,200 211,200
221,200 231,200 241,200 251,200 261,200 271,200 281,200
291,200 301,200
October 2024
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200 41,200 51,200
61,200 71,200 81,200 91,200 101,200 111,200 121,200
131,200 141,200 151,200 161,200 171,200 181,200 191,200
201,200 211,200 221,200 231,200 241,200 251,200 261,200
271,200 281,200 291,200 301,200 311,200
November 2024
Su Mo Tu We Th Fr Sa
11,300 21,300
31,300 41,300 51,300 61,300 71,300 81,300 91,300
101,300 111,300 121,300 131,300 141,300 151,300 161,300
171,300 181,300 191,300 201,300 211,300 221,750 231,750
241,750 251,750 261,750 271,750 281,750 291,300 301,300
December 2024
Su Mo Tu We Th Fr Sa
11,300 21,300 31,300 41,300 51,300 61,300 71,300
81,300 91,300 101,300 111,300 121,300 131,300 141,300
151,300 161,300 171,300 181,300 191,300 201,300 212,280
222,280 232,280 242,280 252,280 262,280 272,280 282,748
292,748 302,748 312,748