Pool at Shutters Villa Shutters Villa, located on scenic Flamingo Lake.
Nothing found. Try changing your search terms.

Shutters Villa

Sailfish Lane, Turtle Tail, Providenciales
$1,100 – 
$1,900
/Night
Search Dates
4 Beds
4 Bath
8 People
Waterfront
Pool
Shutters Villa at dusk
Shutters Villa is a 4-bedroom property that is suitable for up to eight guests.

Shutters Villa is a 4-bedroom 3.5-bathroom luxury vacation rental located along the pristine waterfront in Providenciales, Turks and Caicos. The gorgeous property includes 2,500 square feet of luxury beach living space to unwind and savor the good life. Enjoy floor-to-ceiling views of the turquoise sea and colorful horizon amidst all the modern amenities of top-notch accommodations at this oceanfront vacation rental in the scenic Turtle Tail neighborhood.

The property includes newly renovated interiors, a pool, swim-up bar, gazebo, an outdoor kitchen, two outdoor dining areas, a BBQ grill, a fenced garden, paddle boards, kayaks, covered parking, and convenient access to the nearby beaches of Providenciales. Shutters Villa can accommodate eight people. In addition to offering stunning views of the ocean and Caribbean sky, the property features elevated views of Flamingo Lake, where you can often see wild Caribbean flamingos for half the year. The tropical dream getaway is conveniently located a short drive from a grocery store and the Bight Beach.

Accommodations

Relax and unwind in complete tranquility and privacy at the expansive Shutters Villa. The newly renovated property includes four bedrooms and three and a half bathrooms, and ample common areas, including a 1,100-square-foot terrace and covered parking in the building. There is a safe and alarm system in the private villa for your peace of mind.

Shutters Villa has all of the luxury accommodations you need to enjoy a carefree vacation in Turks and Caicos. There are hotel-quality linens, personal care items like soaps and shampoos, beach towels, beach umbrellas, six beach chairs, snorkel equipment, two paddle boards, and two kayaks on the property. Mix up some tropical cocktails in the mini bar or toast to your getaway in paradise outside at the wet bar and poolside gazebo.

Indoor Amenities

Bedroom
Two bedrooms have king beds, one bedroom has a queen bed, and one bedroom has two twin beds.

This luxury vacation home includes everything you need to rejuvenate and indulge in a life of leisure. Shutters Villa has high-speed Wi-Fi, air conditioning throughout the house, four smart flat-screen TVs, a DVD player, a washer and dryer, and a surround sound system. Spend time with your loved ones in the media room and relax with some entertainment after a day on the beach and sea. You can also immerse yourself in a great book and glass of wine with the wide selection of books in the villa.

Shutters Villa has a modern, fully equipped kitchen that includes all the necessities to serve fresh meals. Whether you want to brew some coffee, blend cocktails, or cook, the kitchen can accommodate you. With indoor and outdoor dining tables, your group can dine alfresco or eat inside against the stunning backdrop of the turquoise waterfront. The kitchen includes a gas stove, refrigerator, microwave, oven, freezer, dishwasher, dishes and cutlery, kitchen utensils, a coffee machine, frying pan, toaster, and kettle.

Outdoor Amenities

Experience the splendor of the warm Caribbean breeze and incredible views of the ocean from your vacation home. Shutters Villa has plenty of amenities to make your outdoor time unforgettable, including a private pool, two outdoor dining areas, a well-manicured garden, a spacious terrace, a balcony, a paddle tennis court, a pool-side gazebo, an outdoor grill, a wet bar, and spectacular views of the Flamingo Lake.

Amenities

Air Conditioning
BBQ Grill
Outdoor Dining
Pool
TV
Wi-Fi Internet

Location

Shutters Villa is located on the shallow inner lagoon of Flamingo Lake at Turtle Tail. Turtle Tail Beach and the beautiful Bight Beach are a 5-minute drive away, and Grace Bay Beach is about 7 minutes away.

You can use the kayaks and paddle boards from the villa on the beautiful marine lake fronting the villa, and the beach umbrellas and towels when venturing to the beach.

Turtle Tail is a quiet residential region on the southern coast of Providenciales, and is primarily home to luxury villas and private homes. Central Grace Bay and the airport are less than 10 minutes away by car.

Calendar & Rates

April 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 251,400 261,400 271,400
281,400 291,400 301,400
May 2024
Su Mo Tu We Th Fr Sa
11,100 21,100 31,100 41,100
51,100 61,100 71,100 81,100 91,100 101,100 111,100
121,100 131,100 141,100 151,100 161,100 171,100 181,100
191,100 201,100 211,100 221,100 231,100 241,100 251,100
261,100 271,100 281,100 291,100 301,100 311,100
June 2024
Su Mo Tu We Th Fr Sa
11,100
21,100 31,100 41,100 51,100 61,100 71,100 81,100
91,100 101,100 111,100 121,100 131,100 141,100 151,100
161,100 171,100 181,100 191,100 201,100 211,100 221,100
231,100 241,100 251,100 261,100 271,100 281,100 291,100
301,100
July 2024
Su Mo Tu We Th Fr Sa
11,100 21,100 31,100 41,100 51,100 61,100
71,100 81,100 91,100 101,100 111,100 121,100 131,100
141,100 151,100 161,100 171,100 181,100 191,100 201,100
211,100 221,100 231,100 241,100 251,100 261,100 271,100
281,100 291,100 301,100 311,100
August 2024
Su Mo Tu We Th Fr Sa
11,100 21,100 31,100
41,100 51,100 61,100 71,100 81,100 91,100 101,100
111,100 121,100 131,100 141,100 151,100 161,100 171,100
181,100 191,100 201,100 211,100 221,100 231,100 241,100
251,100 261,100 271,100 281,100 291,100 301,100 311,100
September 2024
Su Mo Tu We Th Fr Sa
11,100 21,100 31,100 41,100 51,100 61,100 71,100
81,100 91,100 101,100 111,100 121,100 131,100 141,100
151,100 161,100 171,100 181,100 191,100 201,100 211,100
221,100 231,100 241,100 251,100 261,100 271,100 281,100
291,100 301,100
October 2024
Su Mo Tu We Th Fr Sa
11,100 21,100 31,100 41,100 51,100
61,100 71,100 81,100 91,100 101,100 111,100 121,100
131,100 141,100 151,100 161,100 171,100 181,100 191,100
201,100 211,100 221,100 231,100 241,100 251,100 261,100
271,100 281,100 291,100 301,100 311,100
November 2024
Su Mo Tu We Th Fr Sa
11,300 21,300
31,300 41,300 51,300 61,300 71,300 81,300 91,300
101,300 111,300 121,300 131,300 141,300 151,300 161,300
171,300 181,300 191,300 201,300 211,300 221,300 231,300
241,300 251,300 261,300 271,300 281,300 291,300 301,300
December 2024
Su Mo Tu We Th Fr Sa
11,300 21,300 31,300 41,300 51,300 61,300 71,300
81,300 91,300 101,300 111,300 121,300 131,300 141,300
151,300 161,300 171,300 181,300 191,900 201,900 211,900
221,900 231,900 241,900 251,900 261,900 271,900 281,900
291,900 301,900 311,900
January 2025
Su Mo Tu We Th Fr Sa
11,900 21,900 31,900 41,900
51,400 61,400 71,400 81,400 91,400 101,400 111,400
121,400 131,400 141,400 151,400 161,400 171,400 181,400
191,400 201,400 211,400 221,400 231,400 241,400 251,400
261,400 271,400 281,400 291,400 301,400 311,400
February 2025
Su Mo Tu We Th Fr Sa
11,400
21,400 31,400 41,400 51,400 61,400 71,400 81,400
91,400 101,400 111,400 121,400 131,400 141,400 151,400
161,400 171,400 181,400 191,400 201,400 211,400 221,400
231,400 241,400 251,400 261,400 271,400 281,400
March 2025
Su Mo Tu We Th Fr Sa
11,400
21,400 31,400 41,400 51,400 61,400 71,400 81,400
91,400 101,400 111,400 121,400 131,400 141,400 151,400
161,400 171,400 181,400 191,400 201,400 211,400 221,400
231,400 241,400 251,400 261,400 271,400 281,400 291,400
301,400 311,400
April 2025
Su Mo Tu We Th Fr Sa
11,400 21,400 31,400 41,400 51,400
61,400 71,400 81,400 91,400 101,400 111,400 121,400
131,400 141,400 151,400 161,400 171,400 181,400 191,400
201,400 211,400 221,400 231,400 241,400 251,400 261,400
271,400 281,400 291,400 301,400
May 2025
Su Mo Tu We Th Fr Sa
11,100 21,100 31,100
41,100 51,100 61,100 71,100 81,100 91,100 101,100
111,100 121,100 131,100 141,100 151,100 161,100 171,100
181,100 191,100 201,100 211,100 221,100 231,100 241,100
251,100 261,100 271,100 281,100 291,100 301,100 311,100
June 2025
Su Mo Tu We Th Fr Sa
11,100 21,100 31,100 41,100 51,100 61,100 71,100
81,100 91,100 101,100 111,100 121,100 131,100 141,100
151,100 161,100 171,100 181,100 191,100 201,100 211,100
221,100 231,100 241,100 251,100 261,100 271,100 281,100
291,100 301,100
July 2025
Su Mo Tu We Th Fr Sa
11,100 21,100 31,100 41,100 51,100
61,100 71,100 81,100 91,100 101,100 111,100 121,100
131,100 141,100 151,100 161,100 171,100 181,100 191,100
201,100 211,100 221,100 231,100 241,100 251,100 261,100
271,100 281,100 291,100 301,100 311,100