Exterior view of Azimuth Villa Azimuth Villa, located in Leeward.
Nothing found. Try changing your search terms.

Azimuth Villa

Kelly Island Close, Leeward, Providenciales
$1,500 – 
$5,386
/Night
Search Dates
0 Beds
Bath
0 People
Canal front
Heated Pool
.
Interior view of Azimuth Villa
Azimuth Villa is a beautiful three-bedroom villa, located on the canal in Leeward.

Azimuth Villa is a 3-bedroom, 3-bathroom luxury vacation rental nestled in the picturesque Leeward neighborhood of Providenciales, Turks and Caicos. The recently built villa features waterfront views, an infinity pool, al fresco dining, and modern, bright living spaces. This villa has all of the premium amenities of a larger luxury accommodation, with a private chef, a concierge, and a butler to attend to all household needs. The villa has stunning outdoor spaces with ample places to relax, dine, swim, and lounge.

With pristine views, elegant and posh communal spaces, and convenient access to the island paradise, this property is the perfect destination for couples, retreats, and family reunions.

The Accommodations

Everything you need is at your fingertips at Azimuth. The villa has all the modern amenities you’d expect at a luxury rental: air conditioning, a security system, a safe, a washer and dryer, and high-speed Wi-Fi. All of the living spaces offer supreme comfort and elegant, contemporary decor.

Azimuth includes plenty of modern entertainment options, with flat-screen TVs, an outdoor sound system, motorized blinds, outdoor fans, and a heated pool. There is a contemporary office space if you have to attend to work affairs.

The living room features an open floor plan with a vaulted ceiling, glass doors overlooking the pool and patio, a wrap-around couch, and a spacious kitchen. The full kitchen is equipped to whip up quick drinks or ornate meals. The villa also includes a kitchenette, bar, and expansive kitchen island.

Above: Two of the three bedrooms have king beds, and one has a queen bed.   Top right:  Top left:  All bedrooms have ensuite bathrooms.   Bottom right:  Top right:  The terrace chaise.  

Indoor Amenities

Dining table in Azimuth Villa
The dining table.

Each guest can unwind in complete comfort and privacy at Azimuth Villa. Every bedroom at Azimuth includes an ensuite bathroom with a full bath and shower. The master suite has a king-sized bed, TV, walk-in closet, and sliding glass doors to access the patio and pool. The king bedroom features a king-sized bed. The queen suite has a queen-sized bed. All bedrooms have plush beds, luxury linens, and toiletries for your convenience.

The full-service amenities at Azimuth include housekeeping and private chef services. The butler can assist with arranging activities and services while the chef creates culinary delights. You will be able to arrange all meal details with your dedicated concierge prior to your arrival.

Outdoor Amenities

The villa has pristine outdoor amenities to revel in the beauty of Turks and Caicos. The property includes two fire pits, an infinity pool, a barbecue grill, an outdoor shower, lounge chairs, outdoor tables, and dining areas. Whether you want to take a dip or barbecue under the stars, the villa has everything you need.

The property is fully equipped for al fresco dining. Savor snacks and poolside drinks on the outdoor sofas or relax in the shade in the covered outdoor dining areas. The villa has perfect places for group dining with plenty of seating, making it the ideal group retreat, couples getaway, or family reunion destination.

The luxury property has plenty of outdoor gear to make the most of your time in paradise, including snorkel gear, pool floats, bicycles, a beach cooler, paddle boards, beach towels, and kayaks. Azimuth Villa overlooks a sparkling canal, where you can launch a kayak or paddleboard and explore the island. You can also arrange to get picked up at the canal for a day of private boating or a snorkeling tour of the best reefs in Turks and Caicos.

Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa Kitchen in Azimuth Villa

Amenities

Air Conditioning
BBQ Grill
Beach Chairs
Beach Cooler
Dishwasher
Kayaks
Full Kitchen
Outdoor Dining
Outdoor Shower
Paddleboards
Pool Floats
Heated Pool
Safe
Snorkel Gear
Sound System
TV
Washer Dryer
Wi-Fi Internet

Location

Leeward is an upscale community, located on the north-eastern coast of Providenciales. The area is largely home to villas and residences, yet also has Blue Haven Marina and the all-inclusive Blue Haven Resort.

Central Grace Bay is a 7-minute drive away, and the Providenciales International Airport (PLS) is about 20 minutes away.

Calendar & Rates

April 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 271,500
281,500 291,500 301,500
May 2024
Su Mo Tu We Th Fr Sa
11,500 21,500 31,500 41,500
51,500 61,500 71,500 81,500 91,500 101,500 111,500
121,500 131,500 141,500 151,500 161,500 171,500 181,500
191,500 201,986 211,986 221,986 231,986 241,986 251,986
261,986 271,986 281,986 291,986 301,986 311,986
June 2024
Su Mo Tu We Th Fr Sa
11,986
21,986 31,986 41,986 51,986 61,986 71,986 81,986
91,986 102,186 112,186 122,186 132,186 142,186 152,186
162,186 172,186 182,186 192,186 202,186 212,186 222,186
232,186 242,186 252,186 262,186 272,186 282,186 292,186
302,186
July 2024
Su Mo Tu We Th Fr Sa
12,186 22,186 32,186 42,186 52,186 62,186
72,186 82,186 92,186 102,186 112,186 122,186 132,186
142,186 152,186 162,186 172,186 182,186 192,186 202,186
212,186 222,186 232,186 242,186 252,186 262,186 272,186
282,186 292,186 302,186 312,186
August 2024
Su Mo Tu We Th Fr Sa
12,186 22,186 32,186
42,186 52,186 62,186 72,186 82,186 92,186 102,186
112,186 122,186 132,186 142,186 152,186 162,186 172,186
182,186 192,186 202,186 212,186 222,186 232,186 242,186
252,186 262,186 272,186 282,186 292,186 302,186 312,186
September 2024
Su Mo Tu We Th Fr Sa
12,186 22,186 32,186 42,186 52,186 62,186 72,186
82,186 92,186 102,186 112,186 122,186 132,186 142,186
152,186 162,186 172,186 182,186 192,186 202,186 212,186
222,186 232,186 242,186 252,186 262,186 272,186 282,186
292,186 302,186
October 2024
Su Mo Tu We Th Fr Sa
12,186 22,186 32,186 42,186 52,186
62,186 72,186 82,186 92,186 102,186 112,186 122,186
132,186 142,186 152,186 162,186 172,186 182,186 192,186
202,186 212,186 222,186 232,186 242,186 252,186 262,186
272,186 282,186 292,186 302,186 312,186
November 2024
Su Mo Tu We Th Fr Sa
12,186 22,186
32,186 42,186 52,186 62,186 72,186 82,186 92,186
102,186 112,186 122,186 132,186 142,186 152,186 162,186
172,186 183,086 193,086 203,086 213,086 223,086 233,086
243,086 253,086 263,086 273,086 283,086 293,086 303,086
December 2024
Su Mo Tu We Th Fr Sa
13,086 23,086 33,086 43,086 53,086 63,086 73,086
83,086 93,086 103,086 113,086 123,086 133,086 143,086
153,086 163,086 173,086 183,086 195,186 205,186 215,186
225,186 235,186 245,186 255,186 265,186 275,186 285,186
295,186 305,186 315,186
January 2025
Su Mo Tu We Th Fr Sa
15,186 25,186 35,186 45,186
52,486 62,486 72,486 82,486 92,486 102,486 112,486
122,486 132,486 142,486 152,486 162,486 172,486 182,486
192,486 202,486 212,486 222,486 232,486 242,486 252,486
262,486 272,486 282,486 292,486 302,486 312,486
February 2025
Su Mo Tu We Th Fr Sa
12,486
22,486 32,486 42,486 52,486 62,486 72,486 82,486
92,486 102,486 112,486 122,486 132,486 142,486 152,486
162,486 172,486 182,486 192,486 202,486 212,486 222,486
232,486 242,486 252,486 262,486 272,486 282,486
March 2025
Su Mo Tu We Th Fr Sa
12,886
22,886 32,886 42,886 52,886 62,886 72,886 82,886
92,886 102,886 112,886 122,886 132,886 142,886 152,886
162,886 172,886 182,886 192,886 202,886 212,886 222,886
232,886 242,886 252,886 262,886 272,886 282,886 292,886
302,886 312,886
April 2025
Su Mo Tu We Th Fr Sa
12,886 22,886 32,886 42,886 52,886
62,886 72,886 82,886 92,886 102,886 112,886 122,886
132,886 142,886 152,886 162,886 172,886 182,886 192,886
202,886 212,886 222,886 232,886 242,886 252,886 262,886
272,886 282,886 292,886 302,886
May 2025
Su Mo Tu We Th Fr Sa
12,886 22,886 32,886
42,386 52,386 62,386 72,386 82,386 92,386 102,386
112,386 122,386 132,386 142,386 152,386 162,386 172,386
182,386 192,386 202,386 212,386 222,386 232,386 242,386
252,386 262,386 272,386 282,386 292,386 302,386 312,386
June 2025
Su Mo Tu We Th Fr Sa
12,386 22,386 32,386 42,386 52,386 62,386 72,386
82,386 92,386 102,386 112,386 122,386 132,386 142,386
152,386 162,386 172,386 182,386 192,386 202,386 212,386
222,386 232,386 242,386 252,386 262,386 272,386 282,386
292,386 302,386
July 2025
Su Mo Tu We Th Fr Sa
12,386 22,386 32,386 42,386 52,386
62,386 72,386 82,386 92,386 102,386 112,386 122,386
132,386 142,386 152,386 162,386 172,386 182,386 192,386
202,386 212,386 222,386 232,386 242,386 252,386 262,386
272,386 282,386 292,386 302,386 312,386